TRAINING HISTORY
Verified logbook of completed sets, actual weights, repetitions and tonnage
A
Full Body A
Sep 21, 2026•1:04:00
10450 kg
24 sets logged
Logged Sets Breakdown
Bench Press4 sets
#1:45kg × 12 (@RIR 2)
#2:45kg × 10 (@RIR 2)
#3:45kg × 10 (@RIR 2)
#4:45kg × 8 (@RIR 2)
Lat Pulldown4 sets
#1:50kg × 12 (@RIR 2)
#2:50kg × 11 (@RIR 2)
#3:50kg × 10 (@RIR 2)
#4:50kg × 10 (@RIR 2)
Seated Cable Row4 sets
#1:45kg × 12 (@RIR 2)
#2:45kg × 11 (@RIR 2)
#3:45kg × 10 (@RIR 2)
#4:45kg × 10 (@RIR 2)
Step-Up3 sets
#1:14kg × 10 (@RIR 2)
#2:14kg × 10 (@RIR 2)
#3:14kg × 10 (@RIR 2)